- Out-of-Stock
Cambio rápido y sencillo sin herramientas
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Química de la batería | XR Li-Ion |
| Voltaje | 18 V |
| Velocidad sin carga | 26,000 rpm |
| Potencia de salida | 550 W |
| Altura | 250 mm |
| Presión sonora | 78 dB (A) |
| Incertidumbre K 3 (sonido) | 3 dB (A) |
| Presión Acústica | 89 dB (A) |
| Incertidumbre K 2 (sonido) | 3 dB (A) |
| Vibración Mano/Brazo | 2.3 m/s2 |
| Incertidumbre K 1 (vibración) | 1.5 m/s² |
| Peso | 1.0 kg |
Batería y cargador se venden por separado
Con luz LED para visualizar mejor el corte